Little Valley Utah Real Estate
Your search returned more than 500. Only the top results are presented.
Results 1 - 15 of 500
MLS #: 25-263298 | $1 | 174 Old Hwy 91 - Hurricane, UT 84737
35,000 Sq. Ft. | 3.29 Acres | Yr. Built: 2025
Owner/Agent -- TI and free rent available on an approved lease. Flexible lease terms.
MLS #: 25-263306 | $1 | 1150 W - Spanish Fork, UT 84660
46,876 Sq. Ft. | 0.31 Acres | Yr. Built: 2025
Buyer and buyer's agent to verify all information including square footage, zoning, and permitted uses. Information is deemed reliable but not guaranteed.
MLS #: 25-262623 | $1 | 250 N Red Clfs DR - St George, UT 84790
90,375 Sq. Ft. | 8.96 Acres | Yr. Built: 1992
MLS #: 25-264020 | $1 | 373 Commerce ST - Hurricane, UT 84737
10,000 Sq. Ft. | 0.73 Acres | Yr. Built: 2020
Call/text Owner - Jeff Child 801-360-7829 Agent/Owner - Jamie Child 801-608-8655
MLS #: 25-264022 | $1 | 397 Commerce ST - Hurricane, UT 84737
5,000 Sq. Ft. | 0.74 Acres | Yr. Built: 2020
Call/text Owner - Jeff Child 801-360-7829 Agent/Owner - Jamie Child 801-608-8655
MLS #: 25-262979 | $2 | 1397 W Sunset #103 Blvd - St George, UT 84770
15,483 Sq. Ft. | 1.08 Acres | Yr. Built: 1999
Former karate studio open concept
MLS #: 25-264839 | $2 | 163 W 1600 S - St George, UT 84770
1,283 Sq. Ft. | 0.57 Acres | Yr. Built: 2002
MLS #: 25-264520 | $2 | 929 W Sunset Blvd #1C - St George, UT 84770
2,689 Sq. Ft. | 0.59 Acres | Yr. Built: 1988
MLS #: 25-263976 | $2 | 863 E St George Blvd - St George, UT 84770
2,400 Sq. Ft. | 0.46 Acres | Yr. Built: 1980
MLS #: 25-262977 | $2 | 1397 W Sunset #107 Blvd - St George, UT 84770
15,483 Sq. Ft. | 1.08 Acres | Yr. Built: 1999
Former interior design space.
MLS #: 25-264356 | $3 | 2 W St George Blvd - St George, UT 84770
16,000 Sq. Ft. | 0.15 Acres | Yr. Built: 1979
MLS #: 25-264360 | $4 | 2 W St George Blvd - St George, UT 84770
1,600 Sq. Ft. | 0.04 Acres | Yr. Built: 1979
MLS #: 25-263836 | $4 | 250 N Red Clfs DR - St George, UT 84790
60,744 Sq. Ft. | 4.47 Acres | Yr. Built: 1992
MLS #: 25-262803 | $5 | Hwy 9 W - Hurricane, UT 84737
40,000 Sq. Ft. | 15.01 Acres | Yr. Built: 2026
These buildings (2) are to be built. A total of 80,000 Sq. Ft. on this hospital campus. PLease call me for more information.
MLS #: 25-264884 | $2,386 | 277 N Bluff ST - St George, UT 84770
12,000 Sq. Ft. | 1.18 Acres | Yr. Built: 2020
Page #: